Report Wizard Parameters
Report wizard parameters control the behavior of the Report wizard.
The Report Types column indicates the type of report to which a specific parameter is applicable.
Attention: For more information about report types, see the Report Types help topic.
Parameter | Data Type | Report Types | Description |
---|---|---|---|
AllowSelectCalendarSet | Boolean | Aggregated | This parameter indicates if the Report wizard displays the Calendar page. You can use this parameter to prevent users from changing a pre-selected calendar set. |
AllowSelectCostSets | Boolean | Aggregated | This parameter indicates if the Report wizard displays the Cost Sets page. You can use this parameter to prevent users from changing pre-selected cost sets. |
AllowSelectCriteria | Boolean | Aggregated | This parameter indicates if the Report wizard displays the Sub-Totals page. You can use this parameter to prevent users from changing pre-selected criteria if the report template is designed to use a specific selection. |
AllowSelectFilter | Boolean | Aggregated, Model | This parameter indicates if you can select a filter.
If the AllowSelectFilter and AllowSelectSort parameters are both set to 0, the Report wizard does not display the Filter and Sort page. |
AllowSelectResults | Boolean | Aggregated | This parameter indicates if you can select the Results criteria. |
AllowSelectSort | Boolean | Model | This parameter indicates if you can select a sort.
If the AllowSelectFilter and AllowSelectSort parameters are both set to 0, the Report wizard does not display the Filter and Sort page. |
AllowSelectIPMRFormat2Summary | Boolean | Aggregated | This parameter indicates if the IPMR Format 2 Summary page displays in the Report wizard.
The IPMR Format 2 Summary page displays only if there is an IPMR Format 2 Summary code selected for the project. |
MaxNumberOfCostSets | Integer | Aggregated | This parameter specifies the maximum number of cost sets that you can select. |
MaxNumberOfCriteria | Integer | Aggregated | This parameter specifies the maximum number of criteria that you can select. |
MinNumberOfCostSets | Integer | Aggregated | This parameter specifies the minimum number of cost sets that you can select. |
MinNumberOfCriteria | Integer | Aggregated | This parameter specifies the minimum number of criteria that you can select. |
Parent Topic: Report Parameters